| Government | ||
| Harris County | ||
| Harris County Commissioner Pct 4 | 281-446-2532 | |
| Drivers License Bureau | 281-446-3301 | |
| Appraisal District | ||
| Car License & Registration | 713-224-1919 | |
| License Plates | 281-446-2532 | |
| Voter Registration | 713-224-1919 | |
Houston |
||
| Citizen's Assistance - Kingwood Residents | 281-361-9550 | |
| City Services Help Line | 713-837-0311 | |
| Council Member District E - Addie Wiseman | 713-247-2008 | |
| Traffic Signal Repair | 713-755-6466 | |
Humble |
||
| Humble Area Chamber of Commerce | 281-446-2128 | |
| Humble City Hall | 281-446-3061 | |
Kingwood |
||
| Kingwood Area Chamber of Commerce | 281-446-2128 | |
Other |
||
| Metro | 713-635-4000 | |
| Post Office (Kingwood) | 281-358-7822 | |
| Post Office (Humble) | 281-446-3152 | |
| Texas Motorist Hotline | 1-800-525-5555 | |
| School | ||
| Humble ISD | 281-540-5000 | |
| Humble ISD (Transportation) | 281-540-5200 | |
| Foster Elementary | 281-641-1400 | |
| Kingwood Middle | 281-641-4200 | |
| Kingwood High 9th Grade Campus | 281-641-6600 | |
| Kingwood High | 281-641-6900 | |
| Kingwood College | 281-359-1600 | |
| Kingwood Area Information | ||
| Kingwood Service Association (KSA) | 281-358-5192 | |
| Kingwood Information Center | 281-358-2414 | |
| Kingwood Civic Club | 281-358-5099 | (Garage Sale/Community Announcements) |
| Kingwood Observer |   | |
| Weather Channel (Kingwood Forecast) |   | |
| Kingwood Library | 281-360-6804 | |
| Utilities |
||
| CenterPoint Energy | 713-659-2111 | |
| Reliant Energy | 281-446-8171 | Texas Electric Choice |   |
| Cebridge Cable | 281-360-7500 | |
| Sprint | 281-446-2001 | |
| City of Houston Customer Service | 713-837-0600 | |
| Harris County Maintenance | 281-358-2828 | |
| Safety and Security | ||
| Critical Emergency | Dial 911 | No Prefix Necessary |
| Non-Critical | Dial 311 | No Prefix Necessary |
| Fire (HFD Kingwood Station 101) | 281-358-7733 | |
| Houston Police Department | 713-222-3131 | |
| Harris County Constable (Precinct 4) | 281-540-1010 | |
| Harris County Sheriff | 281-221-6000 | |
| DPS Sex Offender Database |   | |
| Kingwood Medical Center | 281-348-8000 | |
| Northeast Medical Center | 281-540-7700 | |
| Texas Department of Public Safety | ||
| Other Useful Resources | ||
| Houston Real Time Traffic Map |   | |
| Houston Chronicle |   | |
| Harris County Public Library |   | |
| Houston Public Library |   | |
| Houston Area Better Business Bureau |   | |
| Local Taxi Service | 281-540-8394 | |
informing us of any incorrect links or phone numbers.
Updated 11/26/2007